144: Filer Information
Filer CIK | 0001778813 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001778813 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Chemours Co |
SEC File Number | 001-36794 |
Address of Issuer | 1007 MARKET STREET WILMINGTON DELAWARE 19801 |
Phone | 302 773 1000 |
Name of Person for Whose Account the Securities are To Be Sold | Ralhan Sameer |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common Stock | Merrill Lynch 4 Penn Center, 7th Floor 1600 John F. Kennedy Blvd. Philadelphia PA 19103 | 35000 | 1222899.00 | 148077055 | 09/01/2023 | New York |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 03/02/2020 | Stock Options | The Chemours Co. | 35000 | 03/02/2020 | N/A |
Name and Address of Seller | Title of Securities Sold | Date of Sale | Amount of Securities Sold | Gross Proceeds |
---|---|---|---|---|
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 06/08/2023 | 50000 | 1657237.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 06/13/2023 | 30000 | 958192.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 06/14/2023 | 21908 | 710689.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 08/22/2023 | 10000 | 319483.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 08/23/2023 | 7830 | 250088.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 08/24/2023 | 27719 | 906222.18 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 08/25/2023 | 41951 | 1370474.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 08/28/2023 | 10000 | 334397.00 |
Sameer Ralhan 1007 Market Street Wilmington DE 19801 | Common Stock | 08/29/2023 | 10000 | 339397.00 |
Remarks | |
Date of Notice | 09/01/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Sameer Ralhan |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |