Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $18.93 | $19.31 | $18.63 | $18.76 | 1,806,884 | 1:1 |
December 17, 2024 | $18.57 | $18.81 | $18.13 | $18.21 | 1,468,399 | 1:1 |
December 18, 2024 | $18.29 | $18.59 | $17.29 | $17.36 | 1,963,245 | 1:1 |
December 19, 2024 | $17.49 | $17.85 | $17.33 | $17.47 | 1,949,701 | 1:1 |
December 20, 2024 | $17.29 | $17.96 | $17.23 | $17.72 | 4,025,792 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG