| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $14.63 | $14.68 | $14.34 | $14.53 | 1,279,292 | 1:1 |
| September 22, 2026 | $14.63 | $15.10 | $14.57 | $14.98 | 1,817,219 | 1:1 |
| September 23, 2026 | $14.93 | $14.94 | $14.64 | $14.74 | 1,053,942 | 1:1 |
| September 24, 2026 | $14.66 | $14.68 | $13.98 | $14.19 | 2,238,941 | 1:1 |
| September 25, 2026 | $14.27 | $14.64 | $14.19 | $14.46 | 1,767,438 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG